- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | €1,365,000 | |
| 25-1630 | Villa | La Nucía URBANIZACION | 3 | 88 | 37 | €298,000 | |
| 26-1683 | Villa | Polop de la Marina URBANIZACION | 3 | 147 | 27 | €452,000 | |
| 26-1684 | Apartment | Alfaz del Pi / l'Alfàs del Pi URBANIZACION | 2 | 97 | 14 | €278,000 | |
| 26-1690 | Villa | Polop de la Marina URBANIZACION | 3 | 172 | 31 | €300,000 | |
| CHA0018 | Villa | Finestrat Terra Marina | 3 | 224 | 12 | €549,900 | |
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | €499,000 | |
| 1950 | Villa | Finestrat Sierra Cortina | 3 | 283 | 16 | €900,000 | |
| CHA0053 | Villa | Finestrat Sierra Cortina | 3 | 284 | 12 | €810,000 | |
| V 1610P | Villa | Finestrat Sierra Cortina | 3 | 283 | 56 | €644,000 |
Showing 1 to 12 of 356