- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0553 | Apartment | Villajoyosa | 2 | 63 | 14 | €220,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| CHA0434 | Villa | La Nucía | 3 | 263 | 25 | €575,000 | |
| CHA0024 | Villa | La Nucía | 3 | 167 | 18 | €569,900 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| CHA0028 | Villa | Polop de la Marina | 3 | 161 | 34 | €354,000 | |
| CHA0116 | Villa | Polop de la Marina | 3 | 120 | 17 | €350,000 | |
| CHA0118 | Villa | Polop de la Marina | 3 | 150 | 17 | €420,000 | |
| V 1645P | Villa | Polop de la Marina | 3 | 205 | 15 | €460,000 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 |
Showing 1 to 12 of 356