- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | €900,000 | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| CHA0433 | Villa | Finestrat Sierra Cortina | 3 | 221 | 11 | €499,000 | |
| CHA0272 | Villa | Benidorm Playa Levante ( Rincón de Loix ) | 6 | 418 | 48 | €650,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | €1,365,000 | |
| CHA0225 | Villa | Finestrat Pueblo | 4 | 150 | 34 | €525,000 | |
| CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | €250,000 | |
| CHA0018 | Villa | Finestrat Terra Marina | 3 | 224 | 12 | €549,900 | |
| CHA0004 | Villa | La Nucía la nucia | 3 | 300 | 21 | €575,000 | |
| 20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | €840,000 | |
| 1950 | Villa | Finestrat Sierra Cortina | 3 | 283 | 16 | €900,000 |
Showing 1 to 12 of 356