- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1081 | Villa | Finestrat | 4 | 465 | 53 | €1,950,000 | |
| 1200 | Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 | |
| CHA0180 | Villa | Altea | 4 | 541 | 20 | €1,800,000 | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | €1,800,000 | |
| CHA0252 | Villa | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 472 | 48 | €1,800,000 | |
| CHA0202 | Villa | Alfaz del Pi / l'Alfàs del Pi Albir playa | 4 | 350 | 13 | €1,795,000 | |
| V 1622P | Villa | Altea Altea Hills | 4 | 369 | 13 | €1,750,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| AC3464 | Villa | Benidorm | 4 | 175 | 33 | €1,650,000 |
Showing 1 to 12 of 356