- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 586 | Villa | Altea | 4 | 400 | 44 | €750,000 | |
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €800,000 | |
| 1118 | Villa | Finestrat | 3 | 390 | 51 | €900,000 | |
| HEC151000 | Villa | Polop de la Marina | 3 | 206 | 26 | €449,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| CHA0148 | Villa | La Nucía PANORAMA | 4 | 300 | 34 | €798,000 | |
| CHA0058 | Villa | Benidorm RINCON DE LOIX | 5 | 440 | 43 | €650,000 | |
| AP0497 | Apartment | Benidorm Playa levante 2ª linea | 3 | 107 | 20 | €350,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| CHA0272 | Villa | Benidorm Playa Levante ( Rincón de Loix ) | 6 | 418 | 48 | €650,000 | |
| CHA1194 | Villa | Altea | 3 | 215 | 60 | €529,000 |
Showing 1 to 12 of 356