- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| HCV388 | Villa | La Nucía | 5 | 310 | 26 | €475,000 | |
| HCV104 | Villa | Finestrat | 5 | 400 | 31 | €649,900 | |
| 01212 | Villa | Benidorm Castillo Conde del Alfaz | 5 | 400 | 36 | €900,000 | |
| 123695 | Villa | La Nucía | 5 | 250 | 33 | €475,000 | |
| CHA0030 | Villa | Polop de la Marina | 7 | 268 | 77 | €765,000 | |
| CHA0230 | Villa | La Nucía | 6 | 300 | 31 | €974,700 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | €1,150,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | €1,200,000 | ||
| HCV145 | Villa | La Nucía | 5 | 368 | 32 | €589,000 | |
| CHA0237 | Villa | La Nucía | 4 | 449 | 47 | €950,000 |
Showing 1 to 12 of 356