- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | €599,000 | |
| CHA0030 | Villa | Polop de la Marina | 7 | 268 | 77 | €765,000 | |
| 7084 | Villa | Finestrat Balcon de Finestrat | 3 | 230 | 75 | €799,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| CHA0991 | Villa | La Nucía | 5 | 359 | 75 | €849,999 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 65 | €1,150,000 | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | €1,350,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 |
Showing 1 to 12 of 356