- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CLO0471 | Villa | Finestrat | 3 | 97 | 0 | €581,900 | |
| AP0534 | Apartment | Villajoyosa | 2 | 101 | 0 | €376,000 | |
| CHA0250 | Villa | Finestrat Balcon de Finestrat | 3 | 308 | 0 | €640,000 | |
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | €210,000 | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | €247,000 | |
| 618 | Villa | Finestrat | 3 | 136 | 2 | €562,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 138 | 2 | €1,108,000 | |
| CHA0163 | Villa | Polop de la Marina ALBERCA | 3 | 120 | 3 | €480,000 | |
| AP0539 | Apartment | Villajoyosa | 2 | 122 | 4 | €283,000 | |
| VCMEH3 | Villa | Finestrat | 3 | 145 | 5 | €1,195,000 | |
| CHA0164 | Villa | Polop de la Marina ALBERCA | 3 | 150 | 5 | €550,000 | |
| 15187 | Villa | Polop de la Marina | 3 | 203 | 5 | €482,000 |
Showing 1 to 12 of 356