- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 | |
| HCV217 | Villa | La Nucía | 6 | 873 | 43 | €840,000 | |
| 123692 | Villa | La Nucía | 6 | 873 | 33 | €840,000 | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | €1,800,000 | |
| 18-1862 | Villa | Altea URBANIZACION LA GALERA BAJA | 4 | 650 | 15 | €1,365,000 | |
| HEC111202 | Villa | La Nucía | 3 | 604 | 44 | €800,000 | |
| 1220 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 550 | 62 | €1,350,000 | |
| 1272 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 550 | 39 | €1,225,000 | |
| CA1003 | Villa | La Nucía | 5 | 550 | 45 | €689,000 | |
| CHA0180 | Villa | Altea | 4 | 541 | 20 | €1,800,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 |
Showing 1 to 12 of 356