- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ben135 | Apartment | Benidorm poniente | 2 | 14 | €395,000 | ||
| CHA0131 | Villa | El Albir / L'Albir | 10 | €650,000 | |||
| CHA0173 | Villa | La Nucía PINAR DE GARAITA | 4 | 50 | €1,200,000 | ||
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €170,000 | |
| AP0064 | Apartment | Villajoyosa Casco Antiguo | 1 | 44 | 15 | €165,000 | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | €168,500 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | €240,000 | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | €247,000 | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | €200,000 | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | €249,000 |
Showing 1 to 12 of 356