- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | El Campello | 9 | 663 | 11 | €1,800,000 | |
| HEC12175 | Villa | Benidorm | 8 | 492 | 8 | €998,000 | |
| 13-1237 | Villa | Alfaz del Pi / l'Alfàs del Pi URBANIZACIÓNES | 7 | 480 | 31 | €830,000 | |
| CHA0221 | Villa | Finestrat Balcon de Finestrat | 7 | 340 | 31 | €640,395 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,850,000 | |
| CHA0030 | Villa | Polop de la Marina | 7 | 268 | 77 | €765,000 | |
| CHA0272 | Villa | Benidorm Playa Levante ( Rincón de Loix ) | 6 | 418 | 48 | €650,000 | |
| CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi San Rafael | 6 | 280 | 37 | €550,000 | |
| 20-1012 | Villa | La Nucía LA NUCIA | 6 | 320 | 37 | €840,000 | |
| HCV217 | Villa | La Nucía | 6 | 873 | 43 | €840,000 | |
| CHA0002 | Villa | La Nucía | 6 | 298 | 103 | €680,000 | |
| hec11102 | Villa | La Nucía El Tossal-Bello Horizonte | 6 | 300 | 15 | €669,000 |
Showing 1 to 12 of 356