- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 356
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0131 | Villa | El Albir / L'Albir | 10 | €650,000 | |||
| 01182 | Apartment | Benidorm Playa de Levante | 1 | 70 | 36 | €252,000 | |
| AP0446 | Apartment | Benidorm RINCON DE LOIX | 1 | 74 | 25 | €231,000 | |
| 17124 | Apartment | Villajoyosa | 1 | 58 | 10 | €249,000 | |
| hec120222 | Apartment | Benidorm | 1 | 60 | 23 | €270,000 | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €170,000 | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | €200,000 | |
| HEC121387 | Apartment | Benidorm Playa de Poniente | 1 | 82 | 17 | €305,000 | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | €231,000 | |
| 14163-1 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 113 | 9 | €287,000 | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | €168,500 | |
| AP0526 | Apartment | Villajoyosa Playa De Villajoyosa | 1 | 102 | 15 | €429,000 |
Showing 1 to 12 of 356